All plans include tax-deductible billing, transferable rental days, and access to our full fleet. Days never expire.
| Feature | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| Annual Price | $11,999 | $21,999 | $39,999 | $99,999 |
| Rental Days | 60 days | 120 days | 220 days | 365 days |
| KM Included | 6,000 km | 9,000 km | 18,000 km | 36,500 km |
| Rental Discount | 10% | 15% | 20% | 25% |
| Tax Deductible | ✓ | ✓ | ✓ | ✓ |
| Transferable Days | ✓ | ✓ | ✓ | ✓ |
| Track Day Access | — | ✓ | ✓ | ✓ |
| 24/7 Roadside | — | ✓ | ✓ | ✓ |
| Vehicle Delivery | — | — | ✓ | ✓ |
| Exclusive Offers | — | — | ✓ | ✓ |
Each tier has its own base class and multiplier system. Mix and match vehicles across classes — your credits work for the entire year.
All 60 days at Class 1–2 (1:1). Maximum days, maximum value. Perfect for frequent luxury driving year-round.
Full access to the largest exotic fleet in New York — Ferrari, Lamborghini, McLaren, Porsche, Bentley and more.
Unused rental days carry forward. Use them whenever — weekends, events, or whenever the road calls.
All membership plans are fully tax deductible. Talk to your accountant — this one pays for itself.
Share your days with family, friends, or clients. Transfer any rental day to anyone you choose.